| CCB Porter |
| Robust Porter |
|
Type: All Grain |
Date: 10/2/2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 10.00 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 12.43 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 70 min | Equipment: Brad's 10 Gallon System | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.02 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.067 SG |
Measured Original Gravity: 1.067 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.80 % | Actual Alcohol by Vol: 6.92 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 35.4 IBU | Calories: 302 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 28.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Medium Body | Total Grain Weight: 26.25 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.83 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.2 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 9.0 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
| After primary, split batch. Keg five gallons and rack the other five gallons onto bourbon soaked oak chips for two weeks. | |||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||