| CCB Blonde Ale 4 |
| Blonde Ale |
|
Type: All Grain |
Date: 1/1/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 13.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.86 % | Actual Alcohol by Vol: 4.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 23.6 IBU | Calories: 212 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 4.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 18.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.72 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 7.3 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 32.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 32.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||