| Tradition Kolsch |
| Kolsch |
|
Type: All Grain |
Date: 7/2/2011 | ||||||||||||||||||||||||||||
|
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||
| Boil Size: 13.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||
|
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.91 % | Actual Alcohol by Vol: 4.43 % | ||||||||||||||||||||||||||||
| Bitterness: 25.0 IBU | Calories: 203 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 3.8 SRM | Color:
|
||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Light Body | Total Grain Weight: 19.00 lb | ||||||||||||||||||||||||||||
| Sparge Water: 7.78 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
| Pressure/Weight: 7.8 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 33.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 33.0 F | |||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||