| Copy of Cream Ale (2) |
| Cream Ale |
|
Type: All Grain |
Date: 3/8/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.85 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 73.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.057 SG |
Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.51 % | Actual Alcohol by Vol: 5.61 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 23.0 IBU | Calories: 255 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 3.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 9.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.27 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 13.4 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Boiled 8 gallons of brewing water the night before brewing to reduce temporary hardness. Used home grown Tettnang hops for first and last additions. Whirlpool chiller reached 140 in 4:13. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||