| Copy of CCB Porter (1) |
| Robust Porter |
|
Type: All Grain |
Date: 11/14/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 74.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.060 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.07 % | Actual Alcohol by Vol: 6.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 37.3 IBU | Calories: 268 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 21.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 11.81 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.05 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 9.0 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||