| Mexican IPL |
| Specialty Beer |
|
Type: All Grain |
Date: 4/1/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 13.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.060 SG |
Measured Original Gravity: 1.061 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.90 % | Actual Alcohol by Vol: 6.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 71.1 IBU | Calories: 274 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 5.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Light Body | Total Grain Weight: 23.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8.32 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 8.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 35.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirlpool 0 minute hop additions hot for 30 minutes before starting chilling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||