CCB Light Lager |
Lite American Lager |
Type: All Grain |
Date: 3/24/2008 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.90 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.040 SG |
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.02 % | Actual Alcohol by Vol: 3.90 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 13.3 IBU | Calories: 175 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 3.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 8.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 5.09 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 13.4 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
My first attempt at an all-malt light American style lager. I wanted to create an easy drinking beer for the BMC drinkers that has a good malt backbone while still being light without the addition of adjuncts. | |||||||||||||||||||||||||||||||||||||
Created with BeerSmith |