Special Bitter |
Special/Best/Premium Bitter |
Type: All Grain |
Date: 1/18/2008 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: Mike Kessler | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 79.70 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.045 SG |
Measured Original Gravity: 1.045 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.53 % | Actual Alcohol by Vol: 4.82 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 23.8 IBU | Calories: 196 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 10.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 8.00 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.59 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.0 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 6.8 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |