Copy of Crown Town Lager (1) |
German Pilsner (Pils) |
Type: All Grain |
Date: 1/1/2008 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.20 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.07 % | Actual Alcohol by Vol: 6.00 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 45.3 IBU | Calories: 248 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 5.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 10.25 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.11 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |