Brad's Castle |
Northern English Brown Ale |
Type: Extract |
Date: 4/19/2005 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||
Boil Size: 4.08 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
Taste Notes: Good taste. Not as nutty as Newcastle, but still very drinkable. | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.051 SG |
Measured Original Gravity: 1.051 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.71 % | Actual Alcohol by Vol: 4.30 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 27.8 IBU | Calories: 230 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 15.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 68.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |