Copy of Maibock (1) |
Mailbock/Helles Bock |
Type: All Grain |
Date: 6/20/2007 | ||||||||||||||||||||||||||||
Batch Size: 5.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||
Boil Size: 6.85 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 69.60 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.068 SG |
Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.90 % | Actual Alcohol by Vol: 6.92 % | ||||||||||||||||||||||||||||
Bitterness: 21.7 IBU | Calories: 307 cal/pint | ||||||||||||||||||||||||||||
Est Color: 7.4 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 13.75 lb | ||||||||||||||||||||||||||||
Sparge Water: 5.25 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
Repitched entire yeast cake of WLP830 from a Schwarzbeir. 2nd place at 2007 Pacific Brewers Cup. |
|||||||||||||||||||||||||||||
Created with BeerSmith |