Sierra Nevada |
American Pale Ale |
Type: Extract |
Date: 3/26/2005 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||
Boil Size: 4.08 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
Taste Notes: Very good and clean taste. Nice hop taste from dry hopping. | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.058 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.000 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.83 % | Actual Alcohol by Vol: 6.51 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 42.2 IBU | Calories: 214 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 9.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.5 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.0 oz | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Actually used cultured Sierra Nevada yeast from 5 bottles. Racked to secondary on 7th day, with Cascade hops for dry hopping. First time dry hopping. | |||||||||||||||||||||||||||||||||||||
Created with BeerSmith |