Hogsback Hefeweizen |
Weizen/Weissbier |
Type: All Grain |
Date: 6/14/2006 | ||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||
Boil Size: 7.23 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 75 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.30 % | Actual Alcohol by Vol: 5.48 % | ||||||||||||||||||||||||||||
Bitterness: 16.7 IBU | Calories: 250 cal/pint | ||||||||||||||||||||||||||||
Est Color: 3.7 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||
Sparge Water: 5.68 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 3.0 | ||||||||||||||||||||||||||||
Pressure/Weight: 17.7 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 7.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
Created with BeerSmith |