Copy of Bock Steady |
Dunkles Bock |
Type: All Grain |
Date: 7/4/2017 | ||||||||||||||||||||||||||||||||||||
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||
Boil Size: 13.49 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.072 SG |
Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.02 % | Actual Alcohol by Vol: 6.53 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 18.7 IBU | Calories: 309 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 16.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 28.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 8.85 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Bru'n Water v.4.2 Water Adjustments Traditional Bock Profiles (ppm) Exist Mash Finished Ca 0 62 56 Mg 0 5 5 Na 0 22 11 SO4 0 51 51 Cl 0 72 69 HCO3 0 87 NA SO4/Cl Ratio 0.7 Batch Volume 10.3 Gallons Total Mash 8.0 Gallons Mash Dilution 8.0 Gallons Total Sparge 9.0 Gallons Sparge Dilution 9.0 Gallons Estimated Mash pH 5.33 SU Mineral Additions (gm) Mash Sparge Gypsum 1.6 1.8 Calcium Chloride 3.2 3.6 Epsom Salt 1.6 1.8 Mag Chloride 0.0 0.0 Canning Salt 0.0 0.0 Baking Soda 1.6 Not Recommended Chalk 0.8 Not Recommended Pickling Lime 0.0 Not Recommended Mash Acid Additions 0.0 (ml) 0.0 (ml) Sparge Acid Addtions Lactic 88.0 % 0.0 (ml) 0.0 (ml) |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |