Modern Kölsch |
Kölsch |
Type: All Grain |
Date: 7/3/2017 | ||||||||||||||||||||||||||||
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||
Boil Size: 14.40 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.053 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.93 % | Actual Alcohol by Vol: 5.60 % | ||||||||||||||||||||||||||||
Bitterness: 23.7 IBU | Calories: 234 cal/pint | ||||||||||||||||||||||||||||
Est Color: 3.7 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 19.00 lb | ||||||||||||||||||||||||||||
Sparge Water: 9.68 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
Mineral Additions (gm) Mash Sparge Gypsum 1.4 2.0 Calcium Chloride 0.0 0.0 Epsom Salt 2.8 4.0 Mag Chloride 0.0 0.0 Canning Salt 1.8 2.5 Baking Soda 0.0 Not Recommended Chalk 2.1 3.0 Pickling Lime 0.0 Not Recommended Mash Acid Additions Lactic 88.0 % 3.8 (ml) Sparge Acid Addtions Lactic 88.0 % 5.4 (ml) For chalk and lactic acid additions, make a calcium lactate solution for each before adding to the water. |
|||||||||||||||||||||||||||||
Created with BeerSmith |