Schwarzbier |
Schwarzbier (Black Beer) |
Type: All Grain |
Date: 7/30/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.49 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.051 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.99 % | Actual Alcohol by Vol: 4.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 29.2 IBU | Calories: 222 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 30.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 20.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.89 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.7 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 35.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
See water addition spreadsheet. C:\Users\Brad\Documents\Beer |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |