Experimental IPL |
American IPA |
Type: All Grain |
Date: 11/8/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.064 SG |
Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.24 % | Actual Alcohol by Vol: 7.58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 67.9 IBU | Calories: 304 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 7.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 25.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.50 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |