Sedona Pale Ale |
American Pale Ale |
Type: All Grain |
Date: 10/22/2011 | ||||||||||||||||||||||||||||||||||||
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||
Boil Size: 13.50 gal | Asst Brewer: Paul Robles | ||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.045 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.69 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 43.4 IBU | Calories: 222 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 3.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Light Body | Total Grain Weight: 17.50 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 7.60 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 8.7 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 35.0 F | Age for: 7.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Whirlpooled the 0 min hop addition for 30 minutes before starting the chiller. | |||||||||||||||||||||||||||||||||||||
Created with BeerSmith |