Steam Cream Ale 2 |
Cream Ale |
Type: All Grain |
Date: 2/21/2011 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brad's 10 Gallon System | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.047 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.18 % | Actual Alcohol by Vol: 4.56 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 22.1 IBU | Calories: 213 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 3.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 16.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.67 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 9.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 32.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
A Cream Ale with Cal Common yeast. Should be interesting and make for a massive pitch of yeast for my Cal Common. 2nd Place at Hangar 24 2nd Annual Homebrew Contest. 3rd Place at 24th Annual Southern California Regional Homebrew Championship. |
|||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |