Big Hairy Monkey |
American Barleywine |
Type: All Grain |
Date: 7/31/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 9.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 12.96 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 120 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.101 SG |
Measured Original Gravity: 1.109 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.022 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 10.33 % | Actual Alcohol by Vol: 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 79.0 IBU | Calories: 511 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 15.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Light Body | Total Grain Weight: 33.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 7.92 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 5.4 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 32.0 F | Age for: 364.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 32.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
1st place in Category 19 at The Bruery's Batch 300 contest. 1st place in Category 19 at Hangar 24 2nd Annual Homebrew Contest. 1st Place at 24th Annual Southern California Regional Homebrew Championship. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |