Jalapeno Mead |
Metheglin |
Type: Extract |
Date: 8/20/2005 | ||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Brad Nixon | ||||||||||||||||||||
Boil Size: 4.08 gal | Asst Brewer: | ||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) | ||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||
Ingredients |
|||||||||||||||||||||
|
|||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||
Est Original Gravity: 1.104 SG |
Measured Original Gravity: 1.104 SG | ||||||||||||||||||||
Est Final Gravity: 1.024 SG | Measured Final Gravity: 1.024 SG | ||||||||||||||||||||
Estimated Alcohol by Vol: 10.45 % | Actual Alcohol by Vol: 10.52 % | ||||||||||||||||||||
Bitterness: 0.0 IBU | Calories: 491 cal/pint | ||||||||||||||||||||
Est Color: 3.2 SRM | Color:
|
||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 0.0 | ||||||||||||||||||||
Pressure/Weight: -2.7 oz | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||
Notes |
|||||||||||||||||||||
Created with BeerSmith |