GIDP 4-6-3 |
Doppelbock |
Type: All Grain |
Date: 11/15/2009 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 66.00 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.074 SG |
Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.61 % | Actual Alcohol by Vol: 7.06 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 23.6 IBU | Calories: 317 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 14.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Light Body | Total Grain Weight: 32.00 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.34 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 7.3 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 32.0 F | Age for: 182.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 32.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
2nd and 3rd at Place 2010 National Homebrew Competition First Round Southwest Region category 5b and 5c 1st Place at the Inaugural Hangar 24 Craft Brewery Homebrew Competition. 2nd Place at the 23rd Annual Southern California Regional Homebrew Championship. |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |