Crown Town Lager |
German Pilsner (Pils) |
Type: All Grain |
Date: 10/18/2009 | ||||||||||||||||||||||||||||||||||||
Batch Size: 10.25 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||
Boil Size: 13.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brad's 10 Gallon Rig | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.053 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.34 % | Actual Alcohol by Vol: 5.47 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 34.2 IBU | Calories: 235 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 5.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Light Body | Total Grain Weight: 20.25 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 8.93 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 7.3 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 32.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 32.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |