Vlad the Impaler Lager |
American Dark Lager |
Type: Extract |
Date: 6/25/2005 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||||||
Boil Size: 4.08 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
Taste Notes: Excellent body and taste. | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.32 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 25.9 IBU | Calories: 231 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 16.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 9.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 36.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 34.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Also added a little Pearle hops. Used my new burner for the first time which cut down on waiting for boil. OG was well below estimate, will wait and see what happens. Using chest freezer for the first time with temp controller. | |||||||||||||||||||||||||||||||||||||
Created with BeerSmith |