Munich Dunkel |
Munich Dunkel |
Type: All Grain |
Date: 6/20/2008 | ||||||||||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||||||||||
Boil Size: 13.92 gal | Asst Brewer: Ray Anaya | ||||||||||||||||||||||||||||||||
Boil Time: 70 min | Equipment: Brad's 10 Gallon System | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 66.60 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.04 % | Actual Alcohol by Vol: 4.69 % | ||||||||||||||||||||||||||||||||
Bitterness: 22.6 IBU | Calories: 223 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 15.7 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 22.00 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 9.31 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 7.3 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 32.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 32.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |