Light Ale |
American Pale Ale |
Type: Extract |
Date: 1/1/2005 | ||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Brad Nixon | ||||||||||||||||||||||||
Boil Size: 4.08 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) | ||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.045 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.19 % | Actual Alcohol by Vol: 4.30 % | ||||||||||||||||||||||||
Bitterness: 10.3 IBU | Calories: 199 cal/pint | ||||||||||||||||||||||||
Est Color: 7.5 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||
First batch ever. Actually tasted pretty good. B3 kit 105. | |||||||||||||||||||||||||
Created with BeerSmith |